Estimating Your Foal's Adult Height
<*^*> <*^*> <*^*>
A short time ago, I came across a chart that showed the correlation between the height of a foal as measured within the first real day of its birth, and the height that the foal will reach when fully grown. After using this chart for several weeks, and keeping track of my findings within my own horses' profiles, I have come to the conclusion that this chart is actually quite accurate.
I hope you all find it as useful as I have!
I hope you all find it as useful as I have!
<*^*> <*^*> <^*^>
Newborn Height Adult Height
4.3 hh {19"} -> 8.0 hh {32"}
5.0 hh {20"} -> 8.1 hh {33"}
5.1 hh {21"} -> 8.3 hh {35"}
5.2 hh {22"} -> 9.1 hh {37"}
5.3 hh {23"} -> 9.2 hh {38"}
6.0 hh {24"} -> 10.0 hh {40"}
6.1 hh {25"} -> 10.2 hh {42"}
6.2 hh {26"} -> 10.3 hh {43"}
6.3 hh {27"} -> 11.1 hh {45"}
7.0 hh {28"} -> 11.3 hh {47"}
7.1 hh {29"} -> 12.0 hh {48"}
7.2 hh {30"} -> 12.2 hh {50"}
7.3 hh {31"} -> 13.0 hh {52"}
8.0 hh {32"} -> 13.1 hh {53"}
8.1 hh {33"} -> 13.3 hh {55"}
8.2 hh {34"} -> 14.1 hh {57"}
8.3 hh {35"} -> 14.2 hh {58"}
9.0 hh {36"} -> 15.0 hh {60"}
9.1 hh {37"} -> 15.2 hh {62"}
9.2 hh {38"} -> 15.3 hh {63"}
9.3 hh {39"} -> 16.1 hh {65"}
10.0 hh {40"} -> 16.3 hh {67"}
10.1 hh {41"} -> 17.0 hh {68"}
10.2 hh {42"} -> 17.2 hh {70"}
10.3 hh {43"} -> 18.0 hh {72"}
11.0 hh {44"} -> 18.1 hh {73"}
11.1 hh {45"} -> 18.3 hh {75"}
11.2 hh {46"} -> 19.1 hh {77"}
11.3 hh {47"} -> 19.2 hh {78"}
No comments:
Post a Comment